Standings

# Club Name Games Played G Wins W Draw D Losses L Goals G For F Goals G Against A Points P
1 BARCELONA FA 18 17 1 0 142 5 52
2 APOLLON LADIES 18 15 2 1 139 9 47
3 A.E. AMMOCHOSTOU 18 14 1 3 159 8 43
4 OMONOIA LEFKOSIAS 18 9 2 7 50 60 29
5 LEFKOTHEA LATSION 18 8 3 7 62 46 27
6 E. N. THOI LAKATAMIAS 18 8 2 8 71 63 26
7 CHRISOMILIA AG AMVROSIOU KERINEIAS 18 5 2 11 28 64 17
8 PAFIA 18 5 1 12 22 76 16
9 AKADIMIA PODOSFAIROU CHAMPIONS IPsONA LEMESOU 18 2 0 16 14 188 6
10 APOLLON Limpiώn 18 0 0 18 6 174 0

News

No related news found.

Next games

SCORER

# Name Goals
1 FREDA 61
2 CHIPER 34
3 TOMA 34
4 ELLOH 27
5 CERESCU 26
More
Copyright © 2018 CFA | Privacy policy - Terms of Use - Cookie Policy | Developed and Hosted by Change your consent